What we say, and what it rests on.
Each public statement is classified as verified, policy, target or estimate, with a named owner. Where evidence is still being gathered, we say so.
| Statement | Status | Basis | Owner |
|---|---|---|---|
| 5–7 working-day quote turnaround | Target | Operating target set in the RFQ timetable; not yet measured across live tenders. | Operations |
| Indicative price snapshots every 14 days | Target | Planned refresh cadence; figures are indicative, not quotations. | Commercial |
| Every supplier is vetted before invitation | Policy | Organisations must pass onboarding review before they can be invited to an RFQ. | Compliance |
| Awards are human-approved | Policy | The platform requires a named approver; AI output is advisory only. | Product |
| Corpay partnership | Confirmed | Partnership confirmed. Operating entity, mandate, scope and API entitlement remain subject to agreement; live fund flows are off. | Finance |
| ISO 27001 and ISO 9001 | In progress | EnerProcure Limited is working towards these; not yet certified. | Compliance |
| ISO 27001 and SOC 2 Type II (infrastructure) | Provider-held | Held by the hosting platform provider, not by EnerProcure Limited. | Engineering |
